Welcome to the 82045 Locomotive Fund website. Practical Steam for the 21st Century.

Allocations

The 82000 tanks were divided between the Southern, Western, North Eastern and London Midland Regions of British Railways and could be seen in locations as diverse as Pwllheli, Darlington, Waterloo and Exeter. None worked in Scotland, and for most of the life of the class, the LMR had the smallest allocation.

The table below is from John Besley's excellent booklet on the BR Class 3 locos and shows the first shed allocations, subsequent allocations at 1st January 1959 and 1964 plus withdrawn dates for each of the locomotives.

 

 

82002 Chester shed LMR, lined green livery. 23th October 1960

82002 Chester shed LMR, lined green livery. 23th October 1960. Photo: David Hall

Class 82xxx Shed Allocations
Ex-Works (all built at Swindon) At 01.01.59     At 01.01.64      
Loco Date First Shed Code Region Shed Code Region Shed Code Region Withdrawn
82000 04.04.52 Tyesley 84E WR Shrewsbury 84G WR Machynlleth 6F MR Dec-66
82001 18.04.52 Tyesley 84E WR Chester (West) 6E MR Taunton 83B WR Jan-66
82002 28.04.52 Tyesley 84E WR Chester (West) 6E MR Exmouth Junction 83D WR Feb-64
82003 02.05.52 Tyesley 84E WR Chester (West) 6E MR Machynlleth 6F MR Dec-66
82004 14.05.52 Tyesley 84E WR Wellington 84H WR Bath (Green Park) 82F WR Oct-65
82005 16.05.52 Tyesley 84E WR Chester (West) 6E MR Machynlleth 6F MR Sep-65
82006 27.05.52 Tyesley 84E WR Wellington 84H WR Machynlleth 6F MR Sep-66
82007 30.05.52 Tyesley 84E WR Bristol (Bath Road) 82A WR Bristol (Bath Road) 82A WR Jul-64
82008 05.06.52 Tyesley 84E WR Worcester 85A WR Taunton 83B WR Feb-64
82009 13.06.52 Tyesley 84E WR Wellington 84H WR Machynlleth 6F MR Nov-66
82010 25.06.52 Exmouth Junction 72A SR Exmouth Junction 72A SR Nine Elms 70A SR Apr-65
82011 01.07.52 Exmouth Junction 72A SR Exmouth Junction 72A SR Nine Elms 70A SR Aug-64
82012 04.07.52 Exmouth Junction 72A SR Eastleigh 71A SR Nine Elms 70A SR May-64
82013 09.07.52 Exmouth Junction 72A SR Exmouth Junction 72A SR Nine Elms 70A SR Jun-64
82014 01.08.52 Exmouth Junction 72A SR Eastleigh 71A SR Nine Elms 70A SR May-64
82015 13.05.52 Exmouth Junction 72A SR Eastleigh 71A SR Nine Elms 70A SR Dec-64
82016 21.08.52 Exmouth Junction 72A SR Eastleigh 71A SR Nine Elms 70A SR Apr-65
82017 08.08.52 Exmouth Junction 72A SR Exmouth Junction 72A SR Nine Elms 70A SR Apr-65
82018 08.09.52 Exmouth Junction 72A SR Exmouth Junction 72A SR Nine Elms 70A SR Jul-66
82019 26.09.52 Exmouth Junction 72A SR Exmouth Junction 72A SR Nine Elms 70A SR Jul-67
82020 29.09.54 Hull (Botanic Gardens) 50C NE Wrexham (Rhosddu) 84K WR Nine Elms 70A SR Sep-65
82021 06.10.54 Hull (Botanic Gardens) 50C NE Wrexham (Rhosddu) 84K WR Nine Elms 70A SR Oct-65
82022 15.10.54 Exmouth Junction 72A SR Exmouth Junction 72A SR Nine Elms 70A SR Oct-65
82023 22.10.54 Exmouth Junction 72A SR Exmouth Junction 72A SR Nine Elms 70A SR Oct-66
82024 29.10.54 Exmouth Junction 72A SR Exmouth Junction 72A SR Nine Elms 70A SR Feb-66
82025 05.11.54 Exmouth Junction 72A SR Exmouth Junction 72A SR Nine Elms 70A SR Aug-64
82026 12.11.54 Kirkby Stephen 12D MR Scarborough 50E NE Boumemouth 70F SR Jun-66
82027 23.11.54 Kirkby Stephen 12D MR Malton 50F NE Bournemouth 70F SR Jan-66
82028 02.12.54 Darlington 51A NE Scarborough 72A NE Bournemouth 70F SR Sep-66
82029 13.12.54 Darlington 51A NE Malton 50F NE Bournemouth 70F SR Jul-67
82030 21.12.54 Barry 88C WR Worcester 35A WR Taunton 83B WR Jan-65
82031 30.12.54 Barry 88C WR Shrewsbury 85A WR Machynlleth 6F MR Dec-66
82032 01.01.55 Barry 88C WR Chester (West) 6E MR Machynlleth 6F MR May-65
82033 13.01.55 Newton Abbot 83A WR Bristol (Bath Road) 82A WR Machynlleth 6F MR Sep-65
82034 28.01.55 Newton Abbot 83A WR Chester (West) 6E MR Machynlleth 6F MR Dec-66
82035 03.03.55 Barry 88C WR Bristol (Bath Road) 82A WR Bristol (Barrow Road) 82E WR Aug-65
82036 01.04.55 Barry 88C WR Chester (West) 6E MR Bristol (Bath Road) 82A WR Jul-65
82037 20.04.55 Swansea East Dock 87D WR Bath (Green Park) 82F WR Bristol (Bath Road) 82A WR Aug-65
82038 04.05.55 Newton Abbot 83A WR Worcester 85A WR Bristol (Bath Road) 82A WR Sep-65
82039 10.05.55 Barry 88C WR Bristol (Bath Road) 82A WR Bristol (Barrow Road) 82E WR Jul-65
82040 19.05.55 Barry 88C WR Bristol (Bath Road) 82A WR Exmouth Junction 83D WR Sep-65
82041 17.06.55 Barry 88C WR Bristol (Bath Road) 82A WR Bath (Green Park) 82F WR Jan-66
82042 17.06.55 Barry 88C WR Bristol (Bath Road) 82A WR Taunton 83B WR Jul-65
82043 27.06.55 Barry 88C WR Bristol (Bath Road) 82A WR Bristol (Barrow Road) 82E WR Feb-64
82044 12.08.55 Barry 88C WR Bristol (Bath Road) 82A WR Taunton 83B WR Nov-65